<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faith and Health Connection &#187; America</title>
	<atom:link href="http://www.faithandhealthconnection.org/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faithandhealthconnection.org</link>
	<description>Spirituality and health. A Christian perspective on health and wellness.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obesity &amp; an &#8220;F&#8221; Grade in Fat &#8211; A Need for Faith in God</title>
		<link>http://www.faithandhealthconnection.org/obesity-fat-and-faith-in-god/</link>
		<comments>http://www.faithandhealthconnection.org/obesity-fat-and-faith-in-god/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:20:55 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bible and health]]></category>
		<category><![CDATA[Faith and Health]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Spirituality and Health]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/?p=1491</guid>
		<description><![CDATA[There is a new report out by the Robert Woods Foundation and the Trust for America&#8217;s Health organization titled F as in Fat 2009 &#8211; How Obesity Policies in America are Failing. (Link provided is to the 108 page report.) A shorter Executive Summary is available here. An MSNBC article provides insight into the report [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/obesity-fat-and-faith-in-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 8th is Declared a Day of Prayer for Army Soldiers</title>
		<link>http://www.faithandhealthconnection.org/april-8th-is-declared-a-day-of-prayer-for-army-soldiers/</link>
		<comments>http://www.faithandhealthconnection.org/april-8th-is-declared-a-day-of-prayer-for-army-soldiers/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 23:10:04 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Healing]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Trust in God]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/?p=993</guid>
		<description><![CDATA[With record-high suicide rates among U.S. soldiers, the Army’s Chief of Chaplains has proclaimed Wednesday, April 8, a day of prayer and fasting for the military. Read the proclamation here. Chaplain (Major General) Douglas L. Carver has called on all Army chaplains, as well as concerned Christians, to pray for the safety and peace of [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/april-8th-is-declared-a-day-of-prayer-for-army-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religiosity in America: A Gallup Report by States &#8211; What About The Relationship?</title>
		<link>http://www.faithandhealthconnection.org/religiosity-in-america-a-gallup-report-by-states-but-what-about-the-relationship/</link>
		<comments>http://www.faithandhealthconnection.org/religiosity-in-america-a-gallup-report-by-states-but-what-about-the-relationship/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:05:29 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[God]]></category>
		<category><![CDATA[Spirituality and Health]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/religiosity-in-america-a-gallup-report-by-states-but-what-about-the-relationship/</guid>
		<description><![CDATA[A January 29, 2009 report by Gallup indicates that overall, 65% of Americans say religion is an important part of their daily lives.  Their report provides a state by state ranking to the responses by over 350,000 people to the question &#8220;Is religion an important part of your daily life?&#8221; There is a wide range [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/religiosity-in-america-a-gallup-report-by-states-but-what-about-the-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

