<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faith and Health Connection &#187; Exercise</title>
	<atom:link href="http://www.faithandhealthconnection.org/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faithandhealthconnection.org</link>
	<description>Spirituality and health. A Christian perspective on health and wellness.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Consistent Exercise &#8211; A Resolution for 2010?</title>
		<link>http://www.faithandhealthconnection.org/more-consistent-exercise-a-resolution-for-2010/</link>
		<comments>http://www.faithandhealthconnection.org/more-consistent-exercise-a-resolution-for-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:21:48 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/?p=2761</guid>
		<description><![CDATA[Why do I exercise? It makes me feel better. It helps me manage my stress. It helps me control my weight. I like the way I feel after I shower and dress. It helps me think more clearly. It energizes me. It helps me take better care of my body, God&#8217;s temple.  (1 Corinthians 6:19) [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/more-consistent-exercise-a-resolution-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a Physically Fit Christian</title>
		<link>http://www.faithandhealthconnection.org/being-a-physically-fit-christian/</link>
		<comments>http://www.faithandhealthconnection.org/being-a-physically-fit-christian/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:14:02 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Faith and Fitness]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/?p=2516</guid>
		<description><![CDATA[I wanted to pass along information about an online magazine that many of you might want to know about. The Fit Christian is published bi-monthly by His Work Christian Publishing out of Ketchikan, Alaska.   There are typically articles on exercising, healthy recipes, gardening and a spotlight on a Christian athlete.  You can elect to receive [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/being-a-physically-fit-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running 39,000 Miles, Exercise &amp; The Christian Faith</title>
		<link>http://www.faithandhealthconnection.org/39000-miles-of-running-now-staying-fit-for-god/</link>
		<comments>http://www.faithandhealthconnection.org/39000-miles-of-running-now-staying-fit-for-god/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:37:04 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Faith and Fitness]]></category>
		<category><![CDATA[Spiritual Exercises]]></category>
		<category><![CDATA[Weekly Faith and Health Scripture Devotional]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/?p=1843</guid>
		<description><![CDATA[Today I went for a short run before the summer heat and humidity rose too much.  The forecast high in Charlotte is 93.  On many of my runs I get ideas for my posts on my blog and that was the case today. The thought popped into my mind that I have been running over [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/39000-miles-of-running-now-staying-fit-for-god/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Shoes &amp; The Bible: Fitness Equipment for Life &#8211; Weekly Health Scripture &#8211; 2 Tim 3:16-17</title>
		<link>http://www.faithandhealthconnection.org/running-shoes-and-the-bible-equipment-that-keeps-me-fit/</link>
		<comments>http://www.faithandhealthconnection.org/running-shoes-and-the-bible-equipment-that-keeps-me-fit/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:07:56 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Bible and Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weekly Faith and Health Scripture Devotional]]></category>
		<category><![CDATA[bible and health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/?p=1553</guid>
		<description><![CDATA[I&#8217;ve been running for about 42 years and my estimate is that during that time, I&#8217;ve probably broken in a new pair of shoes about every two years.  Using that logic, my guess is that I&#8217;ve run through more than 21 pairs of shoes. Who knows. The number could be much higher.   Earlier this week, [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/running-shoes-and-the-bible-equipment-that-keeps-me-fit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moderate Physical Activity Level is Defined</title>
		<link>http://www.faithandhealthconnection.org/moderate-physical-activity-level-is-defined/</link>
		<comments>http://www.faithandhealthconnection.org/moderate-physical-activity-level-is-defined/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:17:04 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness and Health Professionals]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/moderate-physical-activity-level-is-defined/</guid>
		<description><![CDATA[Today&#8217;s USA Today ran an article that defines what moderate physical activity is. National guidelines urge all Americans to engage in &#8220;moderate physical activity&#8221; at least 2 1/2 hours a week, but what does that mean? A stroll? A run? A new study has the answer &#8211; Moderate is equivalent to a brisk walk, or [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/moderate-physical-activity-level-is-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiritual Activity Guidelines Needed for Americans</title>
		<link>http://www.faithandhealthconnection.org/lets-develop-spiritual-fitness-guidelines-for-americans/</link>
		<comments>http://www.faithandhealthconnection.org/lets-develop-spiritual-fitness-guidelines-for-americans/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:14:16 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[bible and health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Faith and Fitness]]></category>
		<category><![CDATA[Faith and Health]]></category>
		<category><![CDATA[Spirit Mind Body Health]]></category>
		<category><![CDATA[Spiritual Exercises]]></category>
		<category><![CDATA[Spirituality and Health]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/lets-develop-spiritual-fitness-guidelines-for-americans/</guid>
		<description><![CDATA[Physical Exercise Guidelines &#8211; A few months ago the US government released it&#8217;s latest guidelines for Americans on physical activity.  I made a post here.  A summary for adults is: • Engage in 2 1/2 hours a week of moderate-intensity, or 75 minutes a week of vigorous-intensity aerobic physical activity.  Aerobic activity should be performed [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/lets-develop-spiritual-fitness-guidelines-for-americans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking as Exercise &amp; Walking With God &#8211; Weekly Faith and Health Scripture &#8211; Genesis 5:18-24</title>
		<link>http://www.faithandhealthconnection.org/walking-as-exercise-walking-with-god-faith-and-health-scripture-genesis-518-24/</link>
		<comments>http://www.faithandhealthconnection.org/walking-as-exercise-walking-with-god-faith-and-health-scripture-genesis-518-24/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:45:12 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Faith and Fitness]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Spirit Mind Body Health]]></category>
		<category><![CDATA[Spirituality and Health]]></category>
		<category><![CDATA[Weekly Faith and Health Scripture Devotional]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/walking-as-exercise-walking-with-god-faith-and-health-scripture-genesis-518-24/</guid>
		<description><![CDATA[Do you walk for regular exercise?  Many people do. As I recovered from surgery for prostate cancer, I was not able to run for a period of time, so I walked.  I also remember when I conducted a walking program at the Army War College for participants of a personal wellness program.  I committed to [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/walking-as-exercise-walking-with-god-faith-and-health-scripture-genesis-518-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Fitness Trends for 2009</title>
		<link>http://www.faithandhealthconnection.org/top-fitness-trends-for-2009/</link>
		<comments>http://www.faithandhealthconnection.org/top-fitness-trends-for-2009/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:40:10 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/top-fitness-trends-for-2009/</guid>
		<description><![CDATA[Ready for a sneak peek at the top 20 fitness trends for 2009? The American College of Sports Medicine survey predicts next year&#8217;s trends. # 13 on the list is Wellness Coaching.  Coaches support our clients in making behavior changes for better health and wellness. See this link for the entire listing.]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/top-fitness-trends-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpacking in the Smoky Mountains &#8211; A Spiritual Experience</title>
		<link>http://www.faithandhealthconnection.org/backpacking-in-the-smoky-mountains-a-spiritual-experience/</link>
		<comments>http://www.faithandhealthconnection.org/backpacking-in-the-smoky-mountains-a-spiritual-experience/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:14:00 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Faith and Fitness]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[spiritual]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/backpacking-in-the-smoky-mountains-a-spiritual-experience/</guid>
		<description><![CDATA[Spending two days in the hills of Smoky Mountain National Park with your two boys is great for your spiritual, emotional and physical health.  It is an especially sweet thing when it&#8217;s a day before your birthday! Danny, my younger son, drove up from Savannah, Ga. to join Drew, my oldest, and me on this [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/backpacking-in-the-smoky-mountains-a-spiritual-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Guidelines on Physical Activity Released 10/7/08</title>
		<link>http://www.faithandhealthconnection.org/new-government-guidelines-on-physical-activity-released-10708/</link>
		<comments>http://www.faithandhealthconnection.org/new-government-guidelines-on-physical-activity-released-10708/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:52:05 +0000</pubDate>
		<dc:creator>Dale Fletcher</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness and Health Professionals]]></category>

		<guid isPermaLink="false">http://www.faithandhealthconnection.org/new-government-guidelines-on-physical-activity-released-10708/</guid>
		<description><![CDATA[On Tuesday the government released new physical activity guidelines for Americans.  The link I&#8217;ve provided offers resources for individuals and health professionals. Here is a summary by age groups: Children and Adolescents (aged 6–17) • Children and adolescents should do 1 hour (60 minutes) or more of physical activity every day. • Most of the [...]]]></description>
		<wfw:commentRss>http://www.faithandhealthconnection.org/new-government-guidelines-on-physical-activity-released-10708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

